<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Adobe Illustrator for web design</title>
	<atom:link href="http://www.thesheep.co.uk/2009/02/20/using-adobe-illustrator-for-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesheep.co.uk/2009/02/20/using-adobe-illustrator-for-web-design/</link>
	<description>Ovine Perspectives On The Digital Age</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pixel-Perfect graphics in Illustrator &#171; Yayoi&#39;s Blog</title>
		<link>http://www.thesheep.co.uk/2009/02/20/using-adobe-illustrator-for-web-design/comment-page-1/#comment-519</link>
		<dc:creator>Pixel-Perfect graphics in Illustrator &#171; Yayoi&#39;s Blog</dc:creator>
		<pubDate>Mon, 03 May 2010 00:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesheep.co.uk/?p=102#comment-519</guid>
		<description>[...] For today&#8217;s problem without CS5, I found an excellent posts on how to align the Illustrator object to pixel grid here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For today&#8217;s problem without CS5, I found an excellent posts on how to align the Illustrator object to pixel grid here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ps</title>
		<link>http://www.thesheep.co.uk/2009/02/20/using-adobe-illustrator-for-web-design/comment-page-1/#comment-496</link>
		<dc:creator>ps</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesheep.co.uk/?p=102#comment-496</guid>
		<description>oh yah - i just made a pixel perfect 300x220px shape in illustrator - copy it, paste in new document - wow, photoshop thinks it&#039;s 301x221. ADOBE SUX.</description>
		<content:encoded><![CDATA[<p>oh yah &#8211; i just made a pixel perfect 300&#215;220px shape in illustrator &#8211; copy it, paste in new document &#8211; wow, photoshop thinks it&#8217;s 301&#215;221. ADOBE SUX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.thesheep.co.uk/2009/02/20/using-adobe-illustrator-for-web-design/comment-page-1/#comment-465</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesheep.co.uk/?p=102#comment-465</guid>
		<description>when i create just a simple box with a fill -- no stroke -- i get a 1px shadow around the ege, i have snap to pixel turned on! what gives :/</description>
		<content:encoded><![CDATA[<p>when i create just a simple box with a fill &#8212; no stroke &#8212; i get a 1px shadow around the ege, i have snap to pixel turned on! what gives :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hayes</title>
		<link>http://www.thesheep.co.uk/2009/02/20/using-adobe-illustrator-for-web-design/comment-page-1/#comment-405</link>
		<dc:creator>Ben Hayes</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesheep.co.uk/?p=102#comment-405</guid>
		<description>Thomas - you&#039;re right, this doesn&#039;t work for strokes aligned to the outside. You&#039;ll need to align them inside for this to work.</description>
		<content:encoded><![CDATA[<p>Thomas &#8211; you&#8217;re right, this doesn&#8217;t work for strokes aligned to the outside. You&#8217;ll need to align them inside for this to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.thesheep.co.uk/2009/02/20/using-adobe-illustrator-for-web-design/comment-page-1/#comment-404</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesheep.co.uk/?p=102#comment-404</guid>
		<description>Thanks Benjamin for the tip but this apparently doesn&#039;t work for strokes aligned to the outside (in my case).</description>
		<content:encoded><![CDATA[<p>Thanks Benjamin for the tip but this apparently doesn&#8217;t work for strokes aligned to the outside (in my case).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoshimo</title>
		<link>http://www.thesheep.co.uk/2009/02/20/using-adobe-illustrator-for-web-design/comment-page-1/#comment-403</link>
		<dc:creator>hoshimo</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesheep.co.uk/?p=102#comment-403</guid>
		<description>99% of my work is done in AICS3 nowadays, and i came across the same issue of anti-aliasing creating less sharp web graphics than raster based tools like photoshop. i scoured the web for a tutorial on how to get crisp graphics but found none. after fiddling in photoshop, im glad i found this article. :)</description>
		<content:encoded><![CDATA[<p>99% of my work is done in AICS3 nowadays, and i came across the same issue of anti-aliasing creating less sharp web graphics than raster based tools like photoshop. i scoured the web for a tutorial on how to get crisp graphics but found none. after fiddling in photoshop, im glad i found this article. <img src='http://www.thesheep.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EM</title>
		<link>http://www.thesheep.co.uk/2009/02/20/using-adobe-illustrator-for-web-design/comment-page-1/#comment-391</link>
		<dc:creator>EM</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesheep.co.uk/?p=102#comment-391</guid>
		<description>Thank you so very much for this tutorial. I&#039;m relatively new to Illustrator and the fact that I couldn&#039;t produce &quot;crisp&quot; looking web graphics was driving me insane; the &quot;snap to pixel&quot; command is now my new best friend.</description>
		<content:encoded><![CDATA[<p>Thank you so very much for this tutorial. I&#8217;m relatively new to Illustrator and the fact that I couldn&#8217;t produce &#8220;crisp&#8221; looking web graphics was driving me insane; the &#8220;snap to pixel&#8221; command is now my new best friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thesheep.co.uk/2009/02/20/using-adobe-illustrator-for-web-design/comment-page-1/#comment-349</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 25 Jun 2009 08:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesheep.co.uk/?p=102#comment-349</guid>
		<description>@Robin: I&#039;ve tried following the subject link for &#039;Design&#039; and I don&#039;t get the coloured highlighting. The highlighting should only come up when you&#039;re doing a search. Are you sure you&#039;re not typing &#039;design&#039; into the search box?

It&#039;s a good point about readability from search results though. Maybe I should tone down the highlighting a little.</description>
		<content:encoded><![CDATA[<p>@Robin: I&#8217;ve tried following the subject link for &#8216;Design&#8217; and I don&#8217;t get the coloured highlighting. The highlighting should only come up when you&#8217;re doing a search. Are you sure you&#8217;re not typing &#8216;design&#8217; into the search box?</p>
<p>It&#8217;s a good point about readability from search results though. Maybe I should tone down the highlighting a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.thesheep.co.uk/2009/02/20/using-adobe-illustrator-for-web-design/comment-page-1/#comment-348</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Thu, 25 Jun 2009 07:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesheep.co.uk/?p=102#comment-348</guid>
		<description>What&#039;s up with the highlighted search terms in this article? I followed a link from the Design category to get here; no search was involved. It makes the article really difficult to read.</description>
		<content:encoded><![CDATA[<p>What&#8217;s up with the highlighted search terms in this article? I followed a link from the Design category to get here; no search was involved. It makes the article really difficult to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucie</title>
		<link>http://www.thesheep.co.uk/2009/02/20/using-adobe-illustrator-for-web-design/comment-page-1/#comment-322</link>
		<dc:creator>Lucie</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesheep.co.uk/?p=102#comment-322</guid>
		<description>Thanks for these great tips! I also prefer using Illustrator for Web design, it&#039;s so much simpler and more intuitive than Photoshop, as you say. It&#039;s nice to know there are others out there who agree!</description>
		<content:encoded><![CDATA[<p>Thanks for these great tips! I also prefer using Illustrator for Web design, it&#8217;s so much simpler and more intuitive than Photoshop, as you say. It&#8217;s nice to know there are others out there who agree!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
